Exhaust Performance
Our exhaust systems are developed utilizing expertise gained from many years of air induction development. As a result of stringent testing, we have engineered our systems with the correct pipe diameter and layout to extract maximum horsepower from your engine. Only the finest stainless materials are used in the construction of our exhaust systems, in addition to the use of extremely lightweight titanium for select models. Our exhaust systems are also finished with shotpeened end tips for a subtle appeal unlike any other system currently available. By using GruppeM Ram Air Systems combined with our high-quality, high-flow exhaust systems, you can help extract the maximum potential from your high performance engine.
| Make | Model | Material | Pipe | Tail | Notes | |
| ASTON MARTIN | V8 VANTAGE | Titan | 62 | 90 x 24 | Titanium | |
| BMW | E46 M3 | Titan | 60 | 70 x 4 | Titanium | |
| E92 M3 | Titan | 70 | 80 x 4 | Titanium | ||
| FERRARI | 360 MODENA | Stainless | 50-60 | 1150VAL x 2 | ||
| F355 | Stainless | 50-60 | 1150VAL x 2 | F1 heat shield plate | ||
| 348 | Stainless | 50-60 | 1150VAL x 2 | |||
| PORSCHE | 997 TURBO | Stainless | 60 | 70 x 4 | With catalyst | |
| 996 TURBO | Stainless | 60 | 100 x 2 | With catalyst | ||
| 996 C 2/4/S | Stainless | 60 | 100 x 2 | Not available for GT3 | ||
| 993 C 2/4/S | Stainless | 60 | 90 x 2 | |||
| 964 TURBO | Stainless | 75 | 100 x 2 | With wastegate pipe | ||
| 964 C 2/4/S | Stainless | 75 | 90 | |||
| 968 | Stainless | 60 | 90 | |||
| BOXSTER (2.5L) | Stainless | 50 | 75 x 2 | |||
| HONDA | NSX NA1 TYPE1 | Stainless | 50 | 80 x 2 | Not available for 3.2 |

